couple on top of a mountain shaking raised hands
Annual Percentage Yields on Certificates Effective as of October 29, 2024
Learn MoreTerm/Account | Annual Percentage Yield | Interest Rate |
---|---|---|
Term/Account **91 Day Certificates | Annual Percentage Yield 2.02% | Interest Rate 2.00% |
Term/Account **6 Month Certificates | Annual Percentage Yield 4.04% | Interest Rate 4.00% |
Term/Account **9 Months Certificates | Annual Percentage Yield 3.80% | Interest Rate 3.75% |
Term/Account **12 Months Certificates | Annual Percentage Yield 3.78% | Interest Rate 3.75% |
Term/Account **15 Months Certificates | Annual Percentage Yield 3.54% | Interest Rate 3.50% |
Term/Account **18 Months Certificates | Annual Percentage Yield 3.53% | Interest Rate 3.50% |
Term/Account **24 Months Certificates | Annual Percentage Yield 2.67% | Interest Rate 2.65% |
Term/Account **30 Months Certificates | Annual Percentage Yield 2.77% | Interest Rate 2.75% |
Term/Account **36 Months Certificates | Annual Percentage Yield 2.82% | Interest Rate 2.80% |
Term/Account **48 Months Certificates | Annual Percentage Yield 2.92% | Interest Rate 2.90% |
Term/Account **60 Months Certificates | Annual Percentage Yield 3.02% | Interest Rate 3.00% |
1,000.00 minimum deposit required to open all accounts unless otherwise stated
**A penalty may be imposed for early withdrawal.**
Annual Percentage Yields Effective as of October 29, 2024
Learn More$5,000.00 minimum deposit required to open account
$10.00 monthly charge if balance falls below $5,000.00
Term/Account | Annual Percentage Yield | Interest Rate |
---|---|---|
Term/Account Balances below $49,999.99 | Annual Percentage Yield 0.25% | Interest Rate 0.25% |
Term/Account Balances of $50,000.00-$99,999.99 | Annual Percentage Yield 0.50% | Interest Rate 0.50% |
Term/Account Balances of $100,000.00-$249,999.99 | Annual Percentage Yield 1.00% | Interest Rate 1.00% |
Term/Account Balances of $250,000.00 or $499,999.99 | Annual Percentage Yield 2.02% | Interest Rate 2.00% |
Term/Account Balances of $500,000.00 or more | Annual Percentage Yield 2.78% | Interest Rate 2.75% |
$2,500.00 minimum deposit required to open account. $5.00 monthly charge if balance falls below $2,500.00
Learn MoreTerm/Account | Annual Percentage Yield | Interest Rate |
---|---|---|
Term/Account Balances Below $2,500.00 | Annual Percentage Yield 0.20% | Interest Rate 0.20% |
Term/Account Balances of $2,500.00 or more | Annual Percentage Yield 0.50% | Interest Rate 0.50% |
Term/Account | Annual Percentage Yield | Interest Rate |
---|---|---|
Term/Account $5.00 monthly charge if balance falls below $500.00 | Annual Percentage Yield 0.20% | Interest Rate 0.20% |
$500.00 minimum deposit required to open account
Learn MoreTerm/Account | Annual Percentage Yield | Interest Rate |
---|---|---|
Term/Account $5.00 monthly charge if balance falls below $500.00 | Annual Percentage Yield 0.20% | Interest Rate 0.20% |
Term/Account | Annual Percentage Yield | Interest Rate |
---|---|---|
Term/Account $50.00 minimum deposit required to open an account. | Annual Percentage Yield 0.50% | Interest Rate 0.50% |
Term/Account | Annual Percentage Yield | Interest Rate |
---|---|---|
Term/Account $50.00 minimum deposit required to open an account. | Annual Percentage Yield 0.10% | Interest Rate 0.10% |
Term/Account | Annual Percentage Yield | Interest Rate |
---|---|---|
Term/Account $100.00 minimum deposit required to open account Penalty may be imposed for early withdrawal | Annual Percentage Yield 2.53% | Interest Rate 2.50% |
Term/Account | Annual Percentage Yield | Interest Rate |
---|---|---|
Term/Account $100.00 minimum deposit required to open account Penalty may be imposed for early withdrawal | Annual Percentage Yield 3.56% | Interest Rate 3.50% |
Term/Account | Annual Percentage Yield | Interest Rate |
---|---|---|
Term/Account $25.00 annual fee Fees may be imposed when closing or transferring account | Annual Percentage Yield 0.50% | Interest Rate 0.50% |
Term/Account | Annual Percentage Yield | Interest Rate |
---|---|---|
Term/Account No minimum deposit required to open account | Annual Percentage Yield 0.50% | Interest Rate 0.50% |